
75
Performance Test Record
Impedance Test
Agilent Technologies
Agilent 9000 Series Oscilloscopes
Model Number _____________________ Tested by___________________
Serial Number ___________________________ Work Order No.___________________
Recommended Test Interval - 1 Year/2000 hours Date___________________
Recommended next test date ___________________ Ambient temperature ___________________
Input Resistance Vertical Sensitivity Channel 1 Channel 2 Channel 3 Channel 4 Limits
50
0.005 V/div 48.75 to 51.25
50 0.01V/div 48.75 to 51.25
50 0.02 V/div 48.75 to 51.25
50 0.05 V/div 48.75 to 51.25
50 0.1 V/div 48.75 to 51.25
50 0.2 V/div 48.75 to 51.25
50 0.5 V/div 48.75 to 51.25
50 1 V/div 48.75 to 51.25
1 M 0.005 V/div 990 k to 1.010 M
1 M 0.01V/div 990 k to 1.010 M
1 M 0.02 V/div 990 k to 1.010 M
1 M 0.05 V/div 990 k to 1.010 M
1 M 0.1 V/div 990 k to 1.010 M
1 M 0.2 V/div 990 k to 1.010 M
1 M 0.5 V/div 990 k to 1.010 M
1 M 1 V/div 990 k to 1.010 M
1 M 2 V/div 990 k to 1.010 M
1 M 5 V/div 990 k to 1.010 M
Komentáře k této Příručce